| tod | {'azimuthOverride': 3, 'dayScale': 1, 'startTime': 0.87000000476837, 'dayLength': 1800, 'time': 0.17499999701977, 'nightScale': 2} |
| versiond | 0.38.5.0.19602 |
| arch | x64 |
| gpu | {'memoryMB': 1953, 'version': '', 'vulkanEnabled': False, 'name': 'AMD Radeon TM Graphics (D3D11)'} |
| buildnumber | 19602 |
| os | {'buildNumber': 26300, 'versionMinor': 0, 'shortname': 'Microsoft Windows 11 ', 'type': 'windows', 'fullname': 'Microsoft Windows 11 (v10.0) (build 26300), 64-bit', 'gamearch': 'x64', 'bits': 64, 'versionMajor': 10} |
| cameraRot | [0.15500822127418, 0.079480671977276, -0.44929191435684, 0.8762374391756] |
| windowtitle | BeamNG.drive - 0.38.5.0.19602 - RELEASE |
| level | /levels/west_coast_usa/main.level.json |
| buildinfo | buildbot build 19602 on winbuildbot - 25/03/2026 - 17:34:56 |
| buildtype | RELEASE |
| gameState | freeroam |
| cameraPos | [693.92744400075, 483.71968051313, 127.7081872868] |
| versionb | 0.38.5.0 |
| shipping_build | True |
| cpu | {'coresLogical': 16, 'features': 'SSE,SSE2,SSE3,SSSE3,SSE4.1,SSE4.2,SSE4a,AVX,AVX2,AVX512F,SHA,BMI1,BMI2', 'arch': 'x64', 'measuredSpeed': 3.2938349246979, 'l2Count': 8, 'numaCount': 1, 'packageCount': 1, 'coresPhysical': 8, 'name': 'AMD Ryzen 7 8840HS w/ Radeon 780M Graphics', 'l1Count': 16, 'l3Count': 1, 'vendor': 'AuthenticAMD', 'clockSpeed': 3294} |
| cameraTransform | [693.92744400075, 483.71968051313, 127.7081872868, 0.15500822127418, 0.079480671977276, -0.44929191435684, 0.8762374391756] |
| image dimensions | 1920 x 1080 pixels (3100 kB) |
| uploaded | 2026-04-27 16:04:39 |
| expires |
Never
|